LCP Element
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Western Australia | 7 | 3 | 2 | 2 | 0 | 0 | 32.82 |
![]() Tasmania | 8 | 3 | 3 | 2 | 0 | 0 | 31.09 |
Q ![]() Victoria | 7 | 3 | 1 | 3 | 0 | 0 | 30.17 |
![]() Queensland | 9 | 2 | 3 | 4 | 0 | 0 | 27.23 |
![]() South Australia | 8 | 1 | 2 | 5 | 0 | 0 | 21.66 |
![]() New South Wales | 7 | 2 | 3 | 2 | 0 | 0 | 21.5 |
WACA
SACA
TAS
QLD
VIC
NSW