LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() PUN | 5 | 5 | 0 | 0 | +2.483 | 20 |
![]() KAR | 5 | 4 | 1 | 0 | +0.292 | 16 |
![]() J&K | 5 | 3 | 2 | 0 | +0.243 | 12 |
![]() RLYS | 5 | 2 | 3 | 0 | -1.357 | 8 |
![]() UP | 5 | 1 | 4 | 0 | -0.291 | 4 |
![]() TRI | 5 | 0 | 5 | 0 | -1.427 | 0 |
KAR
TN
TRI
J&K
HP
ODSA
HYD
RLYS
PUN
BEN
ASM
CHG
UP
GUJ
SAUR
BRD
SER
ANDR
UTK
AP
JHKD
DEL
MUM
HAR
RAJ
CG
BIHR
MIZ
MAH
NAGL
MP
GOA
SIKM
KER
MGLY
MNP
PDC
VID