LCP Element

Jan 10 to Jan 31
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Haryana | 5 | 5 | 0 | 0 | +0.869 | 20 |
![]() Delhi | 5 | 3 | 2 | 0 | +1.913 | 12 |
![]() Kerala | 5 | 3 | 2 | 0 | +0.454 | 12 |
![]() Puducherry | 5 | 2 | 3 | 0 | -1.192 | 8 |
![]() Andhra | 5 | 1 | 4 | 0 | -0.593 | 4 |
![]() Mumbai | 5 | 1 | 4 | 0 | -1.873 | 0 |
MGLY
SIKM
BIHR
AP
NAGL
MNP
CG
MIZ
KER
HAR
PDC
ANDR
DEL
MUM
MP
SER
GOA
SAUR
VID
RAJ
BRD
GUJ
UTK
MAH
CHG
HP
ASM
ODSA
BEN
HYD
JHKD
TN
RLYS
KAR
TRI
J&K
PUN
UP