LCP Element

Feb 9 to Mar 23
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Australia | 5 | 5 | 0 | 0 | +1.854 | 24 |
Q ![]() India | 5 | 4 | 1 | 0 | +0.886 | 20 |
Q ![]() Kenya | 5 | 3 | 2 | 0 | +0.354 | 14 |
Q ![]() Sri Lanka | 5 | 2 | 3 | 0 | -0.844 | 11.5 |
![]() New Zealand | 5 | 1 | 4 | 0 | -0.896 | 8 |
![]() Zimbabwe | 5 | 0 | 5 | 0 | -1.254 | 3.5 |
IND
ENG
PAK
NZ
BAN
AUS
SA
WI
SL
ZIM
NAM
CAN
KEN
NED