LCP Element

Jan 18 to Feb 1
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Bangladesh Women | 2 | 2 | 0 | 0 | +1.275 | 4 |
![]() Ireland Women | 1 | 1 | 0 | 0 | +2.050 | 2 |
![]() United States Women | 2 | 1 | 1 | 0 | -0.381 | 2 |
![]() Namibia Women | 1 | 0 | 1 | 0 | -0.300 | 0 |
![]() Papua New Guinea Women | 2 | 0 | 2 | 0 | -1.775 | 0 |
SCO-W
IRE-W
PNG-W
NAM-W
NEP-W
NED-W
BAN-W
USA-W
ZIM-W
THA-W