LCP Element

Jan 18 to Feb 1
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Bangladesh Women | 5 | 5 | 0 | 0 | +1.886 | 10 |
Q ![]() Ireland Women | 5 | 3 | 2 | 0 | +1.280 | 6 |
Q ![]() Scotland Women | 5 | 3 | 2 | 0 | +1.086 | 6 |
Q ![]() Netherlands Women | 5 | 3 | 2 | 0 | -0.836 | 6 |
![]() United States Women | 5 | 1 | 4 | 0 | -0.340 | 2 |
![]() Thailand Women | 5 | 0 | 5 | 0 | -1.883 | 0 |
SCO-W
IRE-W
PNG-W
NAM-W
NEP-W
NED-W
BAN-W
USA-W
ZIM-W
THA-W