LCP Element

Dec 24 to Jan 18
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Delhi | 7 | 6 | 1 | 0 | +1.809 | 24 |
Q ![]() Saurashtra | 7 | 5 | 2 | 0 | +0.857 | 20 |
![]() Haryana | 7 | 4 | 2 | 0 | -0.371 | 18 |
![]() Railways | 7 | 4 | 3 | 0 | -0.191 | 16 |
![]() Gujarat | 7 | 3 | 4 | 0 | +0.382 | 12 |
![]() Odisha | 7 | 3 | 4 | 0 | -0.109 | 12 |
![]() Andhra | 7 | 2 | 4 | 0 | -0.301 | 10 |
![]() Services | 7 | 0 | 7 | 0 | -2.177 | 0 |
PDC
TN
GUJ
SER
ANDR
DEL
HAR
RLYS
ODSA
SAUR
MAH
PUN
CHG
GOA
HP
UTK
MUM
SIKM
BEN
VID
MP
RAJ
JHKD
KAR
KER
TRI
CG
J&K
ASM
BRD
HYD
UP