LCP Element

Dec 24 to Jan 18
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() KAR | 7 | 6 | 1 | 0 | +0.544 | 24 |
Q ![]() MP | 7 | 5 | 2 | 0 | +0.834 | 20 |
![]() KER | 7 | 4 | 3 | 0 | +0.557 | 16 |
![]() JHKD | 7 | 4 | 3 | 0 | +0.044 | 16 |
![]() TN | 7 | 3 | 4 | 0 | +0.431 | 12 |
![]() TRI | 7 | 3 | 4 | 0 | +0.125 | 12 |
![]() RAJ | 7 | 2 | 5 | 0 | -0.717 | 8 |
![]() PDC | 7 | 1 | 6 | 0 | -1.849 | 4 |
TN
ODSA
RLYS
SER
SIKM
KAR
BRD
HYD
MP
SAUR
TRI
DEL
MUM
ANDR
ASM
CHG
GOA
GUJ
J&K
KER
VID
RAJ
UP
MAH
BEN
PUN
JHKD
CG
HP
UTK
HAR
PDC