LCP Element

Sep 19 to Oct 20
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Bihar | 7 | 7 | 0 | 0 | +1.948 | 14 |
![]() Uttarakhand | 7 | 6 | 1 | 0 | +1.889 | 12 |
![]() Meghalaya | 7 | 4 | 3 | 0 | +1.026 | 8 |
![]() Puducherry | 3 | 3 | 0 | 0 | +2.419 | 6 |
![]() Nagaland | 5 | 3 | 2 | 0 | +0.766 | 6 |
![]() Manipur | 7 | 2 | 5 | 0 | -0.197 | 4 |
![]() Mizoram | 7 | 1 | 6 | 0 | -2.467 | 2 |
![]() Arunachal Pradesh | 5 | 1 | 4 | 0 | -2.530 | 2 |
![]() Sikkim | 6 | 0 | 6 | 0 | -3.630 | 0 |
BRD
MUM
MNP
PDC
NAGL
BIHR
HAR
JHKD
MP
HYD
ASM
GUJ
UP
SAUR
MIZ
AP
TRI
SER
KER
ANDR
TN
PUN
HP
GOA
MAH
J&K
CHG
UTK
RLYS
KAR
VID
DEL
ODSA
RAJ
BEN
SIKM
MGLY