LCP Element

Dec 10 to Dec 28
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Tamil Nadu | 6 | 5 | 1 | 0 | +0.960 | 10 |
![]() Punjab | 6 | 5 | 1 | 0 | +0.349 | 10 |
![]() Mumbai | 6 | 4 | 2 | 0 | +0.866 | 8 |
![]() Services | 6 | 3 | 3 | 0 | -0.321 | 6 |
![]() Rajasthan | 6 | 3 | 3 | 0 | -0.772 | 6 |
![]() Assam | 5 | 0 | 5 | 0 | -0.675 | 0 |
![]() Hyderabad | 5 | 0 | 5 | 0 | -0.838 | 0 |
ASM
KER
RLYS
TN
KAR
HAR
JHKD
GUJ
MUM
PUN
HYD
HP
UP
GOA
BEN
ODSA
VID
DEL
BRD
ANDR
TRI
SER
RAJ
SAUR
MP
J&K
MAH