LCP Element

Dec 10 to Dec 28
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Himachal Pradesh | 4 | 3 | 1 | 0 | +0.763 | 6 |
![]() Madhya Pradesh | 5 | 3 | 2 | 0 | +0.305 | 6 |
![]() Uttar Pradesh | 4 | 3 | 1 | 0 | +0.282 | 6 |
![]() Saurashtra | 2 | 1 | 1 | 0 | +0.725 | 2 |
![]() Bengal | 4 | 1 | 3 | 0 | -0.400 | 2 |
![]() Goa | 3 | 0 | 3 | 0 | -1.656 | 0 |
ASM
KER
RLYS
TN
KAR
HAR
JHKD
GUJ
MUM
PUN
HYD
HP
UP
GOA
BEN
ODSA
VID
DEL
BRD
ANDR
TRI
SER
RAJ
SAUR
MP
J&K
MAH