LCP Element

Nov 22 to Mar 28
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Central Stags | 10 | 6 | 3 | 1 | +0.805 | 30 |
Q ![]() Canterbury | 10 | 4 | 4 | 2 | +0.399 | 23 |
![]() Otago | 10 | 4 | 4 | 2 | -0.88 | 23 |
![]() Northern Brave | 10 | 4 | 4 | 2 | +0.312 | 22 |
![]() Auckland | 10 | 3 | 4 | 3 | -0.427 | 19 |
![]() Wellington | 10 | 3 | 5 | 2 | -0.401 | 18 |
OTG
AUCK
WEL
CANT
CS
NB