LCP Element

Dec 19 to Jan 28
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Auckland | 10 | 6 | 2 | 2 | +1.25 | 28 |
Q ![]() Canterbury | 10 | 5 | 3 | 2 | +0.63 | 24 |
Q ![]() Wellington | 10 | 5 | 4 | 1 | +0.71 | 22 |
![]() Central Stags | 10 | 4 | 3 | 2 | +0.34 | 22 |
![]() Otago | 10 | 2 | 5 | 2 | -1.68 | 14 |
![]() Northern Brave | 10 | 2 | 7 | 1 | -1.23 | 10 |
AUCK
NB
CS
WEL
OTG
CANT