LCP Element

Dec 24 to Feb 13
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Wellington | 10 | 9 | 1 | 0 | 0 | +1.520 | 36 |
![]() Canterbury | 10 | 6 | 4 | 0 | 0 | +0.624 | 24 |
![]() Central Stags | 10 | 6 | 4 | 0 | 0 | +0.624 | 24 |
![]() Northern Brave | 10 | 5 | 5 | 0 | 0 | -0.435 | 20 |
![]() Auckland | 10 | 2 | 8 | 0 | 0 | -0.380 | 8 |
![]() Otago | 10 | 2 | 8 | 0 | 0 | -1.449 | 8 |
WEL
AUCK
CS
OTG
CANT
NB