LCP Element

Jul 25 to Sep 19
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Nottinghamshire | 8 | 5 | 1 | 2 | +0.755 | 12 |
![]() Essex | 8 | 4 | 2 | 2 | +0.840 | 10 |
![]() Hampshire | 8 | 3 | 3 | 2 | +0.554 | 9 |
![]() Kent | 8 | 3 | 3 | 2 | +0.031 | 8 |
![]() Lancashire | 8 | 3 | 3 | 2 | -0.034 | 8 |
![]() Warwickshire | 8 | 3 | 3 | 2 | -0.765 | 8 |
![]() Middlesex | 8 | 3 | 4 | 1 | -0.224 | 7 |
![]() Glamorgan | 8 | 2 | 2 | 4 | +0.160 | 3 |
![]() Sussex | 8 | 0 | 5 | 3 | -1.063 | 3 |
GLCS
SUR
DBS
NOR
LEIC
MDX
ESS
HAM
SUS
LANCS
YOR
KT
GLM
SOM
DUR
WARKS
WOR
NOTS