LCP Element

Jan 5 to Mar 14
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Hyderabad | 5 | 5 | 0 | 0 | 0 | +4.998 | 35 |
![]() Meghalaya | 5 | 3 | 2 | 0 | 0 | +1.198 | 20 |
![]() Mizoram | 5 | 2 | 2 | 1 | 0 | +0.918 | 15 |
![]() Nagaland | 5 | 2 | 2 | 1 | 0 | +0.827 | 14 |
![]() Sikkim | 5 | 2 | 3 | 0 | 0 | +0.902 | 13 |
![]() Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | +0.299 | 0 |
TN
KAR
UP
DEL
BEN
ASM
ANDR
BRD
CHG
J&K
KER
MP
MNP
RLYS
RAJ
SAUR
SER
TRI
MUM
CG
GOA
GUJ
HP
JHKD
MAH
ODSA
PDC
PUN
UTK
VID
BIHR
HAR
NAGL
HYD
SIKM
AP
MGLY
MIZ