LCP Element

Jan 5 to Mar 14
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Hyderabad | 5 | 5 | 0 | 0 | 0 | +4.998 | 35 |
![]() Meghalaya | 5 | 3 | 2 | 0 | 0 | +1.198 | 20 |
![]() Mizoram | 5 | 2 | 2 | 1 | 0 | +0.918 | 15 |
![]() Nagaland | 5 | 2 | 2 | 1 | 0 | +0.827 | 14 |
![]() Sikkim | 5 | 2 | 3 | 0 | 0 | +0.902 | 13 |
![]() Arunachal Pradesh | 5 | 0 | 5 | 0 | 0 | +0.299 | 0 |
SIKM
BIHR
MNP
CG
AP
NAGL
MIZ
KER
MGLY
HAR
PDC
ANDR
DEL
MUM
MP
SER
GOA
SAUR
VID
RAJ
BRD
GUJ
UTK
MAH
CHG
HP
ASM
ODSA
BEN
HYD
JHKD
TN
RLYS
KAR
TRI
J&K
PUN
UP