LCP Element

Mar 26 to May 3
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Peshawar Zalmi | 10 | 8 | 1 | 1 | 1.4 | +2.324 | 17 |
Q ![]() Islamabad United | 10 | 6 | 3 | 1 | 2.02 | +1.667 | 13 |
Q ![]() Multan Sultans | 10 | 6 | 4 | 0 | 4.6 | +0.326 | 12 |
Q ![]() Hyderabad Kingsmen | 10 | 5 | 5 | 0 | 2.22 | -0.361 | 10 |
![]() Lahore Qalandars | 10 | 5 | 5 | 0 | -- | -0.482 | 10 |
![]() Karachi Kings | 10 | 5 | 5 | 0 | -- | -0.869 | 10 |
![]() Quetta Gladiators | 10 | 3 | 7 | 0 | -- | -0.410 | 6 |
![]() RawalPindiZ | 10 | 1 | 9 | 0 | -- | -1.760 | 2 |
PSZ
ISU
QTG
LHQ
KRK
HHK
MS
RWP