LCP Element

Mar 26 to May 3
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() Peshawar Zalmi | 8 | 7 | 0 | 1 | 2.14 | +2.911 | 15 |
![]() Multan Sultans | 7 | 5 | 2 | 0 | 3.85 | +0.529 | 10 |
![]() Islamabad United | 7 | 4 | 2 | 1 | 5.4 | +1.481 | 9 |
![]() Quetta Gladiators | 8 | 3 | 5 | 0 | 46 | -0.341 | 6 |
![]() Hyderabad Kingsmen | 7 | 3 | 4 | 0 | 15 | -0.470 | 6 |
![]() Lahore Qalandars | 7 | 3 | 4 | 0 | 6.8 | -0.634 | 6 |
![]() Karachi Kings | 7 | 3 | 4 | 0 | 23 | -1.368 | 6 |
![]() RawalPindiZ | 7 | 0 | 7 | 0 | 32 | -1.796 | 0 |
PSZ
ISU
QTG
LHQ
KRK
HHK
MS
RWP