LCP Element

Feb 20 to Nov 17
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() MS | 10 | 6 | 2 | 2 | 0.00 | +1.031 | 14 |
Q ![]() KRK | 10 | 5 | 4 | 1 | 0.00 | -0.190 | 11 |
Q ![]() LHQ | 11 | 5 | 6 | 0 | 0.00 | +0.263 | 10 |
Q ![]() ISU | 11 | 4 | 6 | 1 | 0.00 | +0.054 | 9 |
![]() PSZ | 10 | 4 | 5 | 1 | 0.00 | -0.055 | 9 |
![]() QTG | 10 | 4 | 5 | 1 | 0.00 | -0.722 | 9 |
ISU
QTG
KRK
LHQ
PSZ
MS