LCP Element

Oct 4 to Oct 14
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Dallas Lonestars | 5 | 4 | 1 | 0 | +1.824 | 8 |
Q ![]() Houston Generals | 5 | 3 | 2 | 0 | +0.960 | 6 |
Q ![]() Atlanta Kings | 5 | 3 | 2 | 0 | -0.127 | 6 |
Q ![]() LA Waves | 5 | 3 | 2 | 0 | -0.246 | 6 |
![]() NY Lions | 5 | 2 | 3 | 0 | -0.779 | 4 |
![]() Chicago | 5 | 0 | 5 | 0 | -1.435 | 0 |
DL
AK
CHI
NYL
LAW
HG