LCP Element

Jun 4 to Jun 12
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() ETS | 5 | 4 | 1 | 0 | +1.542 | 8 |
Q ![]() SMF | 5 | 4 | 1 | 0 | +0.691 | 8 |
Q ![]() BB | 5 | 3 | 1 | 1 | -0.270 | 7 |
Q ![]() MMR | 5 | 3 | 2 | 0 | -0.207 | 6 |
![]() NMP | 5 | 2 | 3 | 0 | -1.123 | 4 |
![]() TKM | 5 | 1 | 3 | 1 | -0.556 | 3 |
![]() ATM | 5 | 1 | 4 | 0 | -0.302 | 2 |
![]() AA | 5 | 1 | 4 | 0 | -0.382 | 2 |
TKM
BB
NMP
SMF
AA
ATM
ETS
MMR