LCP Element

Nov 18 to Dec 6
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Barcelona Qalandar | 12 | 10 | 2 | 0 | +4.905 | 37 |
![]() Hawks XI Catalunya | 12 | 7 | 5 | 0 | -0.018 | 26 |
![]() Girona | 12 | 8 | 4 | 0 | -0.191 | 22 |
![]() Royal Barcelona | 12 | 5 | 7 | 0 | -0.451 | 21 |
![]() Magic Badalona | 12 | 5 | 7 | 0 | -0.736 | 21 |
![]() Ripoll Warriors | 12 | 4 | 8 | 0 | -1.641 | 20 |
![]() Raval Sporting | 12 | 3 | 9 | 0 | -2.112 | 16 |
BSH
PKB
UCCO
PIC
BI
MIB
CCO
RAS
BQL
RB
HAW
RIW
MGC
GIR