LCP Element

May 18 to Jun 22
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() TBZ | 10 | 9 | 1 | 0 | +0.606 | 39 |
Q ![]() SES | 10 | 7 | 2 | 1 | +0.309 | 34 |
Q ![]() SP | 10 | 6 | 4 | 0 | +1.001 | 26 |
Q ![]() CS | 10 | 6 | 4 | 0 | +0.402 | 26 |
![]() THUN | 10 | 3 | 6 | 1 | -0.727 | 15 |
![]() ND | 10 | 3 | 7 | 0 | -0.067 | 13 |
![]() WS | 10 | 2 | 6 | 2 | -0.659 | 13 |
![]() SUN | 10 | 2 | 8 | 0 | -1.073 | 8 |
CS
ND
SP
TBZ
SES
SUN
THUN
WS