LCP Element

Aug 18 to Sep 10
| Team | P | W | L | D | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|---|
Q ![]() TKR | 10 | 10 | 0 | 0 | 0 | -- | +1.294 | 20 |
Q ![]() GAW | 10 | 6 | 4 | 0 | 0 | -- | +0.600 | 12 |
Q ![]() SLK | 10 | 6 | 4 | 0 | 0 | -- | -0.021 | 12 |
Q ![]() JT | 10 | 3 | 6 | 0 | 1 | -- | -0.245 | 7 |
![]() BR | 10 | 3 | 7 | 0 | 0 | -- | -0.253 | 6 |
![]() SKNP | 10 | 1 | 8 | 0 | 1 | -- | -1.498 | 3 |
TKR
GAW
BR
SKNP
JT
SLK