LCP Element

Jan 28 to Feb 6
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() UAB | 6 | 5 | 1 | 0 | 0 | +3.388 | 10 |
Q ![]() NW | 6 | 5 | 1 | 0 | 0 | +2.380 | 10 |
Q ![]() QLD | 6 | 5 | 1 | 0 | 0 | +1.536 | 10 |
Q ![]() ABD | 6 | 3 | 3 | 0 | 0 | +1.141 | 6 |
![]() BGT | 6 | 2 | 4 | 0 | 0 | -0.497 | 4 |
![]() DG | 6 | 2 | 4 | 0 | 0 | -0.594 | 4 |
![]() MA | 6 | 1 | 5 | 0 | 0 | -3.655 | 2 |
![]() PD | 6 | 1 | 5 | 0 | 0 | -3.832 | 2 |
MA
BGT
UAB
NW
DG
QLD
ABD
PD