LCP Element
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Adelaide Strikers Women | 14 | 11 | 3 | 0 | +1.154 | 22 |
Q ![]() Perth Scorchers Women | 14 | 8 | 6 | 0 | +0.784 | 16 |
Q ![]() Brisbane Heat Women | 14 | 8 | 6 | 0 | +0.203 | 16 |
Q ![]() Sydney Thunder Women | 14 | 7 | 6 | 1 | +0.298 | 15 |
![]() Sydney Sixers Women | 14 | 7 | 7 | 0 | -0.253 | 14 |
![]() Hobart Hurricanes Women | 14 | 6 | 7 | 1 | -0.597 | 13 |
![]() Melbourne Stars Women | 14 | 6 | 8 | 0 | -0.779 | 12 |
![]() Melbourne Renegades Women | 14 | 2 | 12 | 0 | -0.978 | 4 |
ADS-W
BH-W
HBH-W
MLR-W
MLS-W
PRS-W
SYS-W
SYT-W