LCP Element
| Team | P | W | L | D | NR | NRR | Pts | 
|---|---|---|---|---|---|---|---|
Q ![]() Canterbury  | 11 | 6 | 5 | 0 | 0 | +0.290 | 24 | 
Q ![]() Otago  | 11 | 5 | 4 | 0 | 1 | -0.140 | 24 | 
Q ![]() Northern Brave  | 12 | 6 | 3 | 0 | 3 | +0.520 | 22 | 
![]() Central Stags  | 10 | 4 | 5 | 0 | 1 | -0.300 | 18 | 
![]() Wellington  | 10 | 3 | 5 | 0 | 2 | +0.200 | 16 | 
![]() Auckland  | 10 | 3 | 5 | 0 | 1 | -0.660 | 16 | 
NB
CANT
WEL
OTG
AUCK
CS