Josh Brown Matches
ALL
ODI
T20
Test
100B
T10

BBL 2025-26
Dec 14 - Jan 25Played for MLR

NPL 2025
Nov 17 - Dec 13Played for SPR

CAN Super 60 2025
Oct 9 - Oct 14Played for MRT

Top End T20 2025
Aug 14 - Aug 24Played for MLR

Max 60 2025
Jul 17 - Jul 24Played for CAT

MLC 2025
Jun 13 - Jul 14Played for SO

BBL 2025-26
Dec 14 - Jan 25Played for MLR
T20
311
Runs
10
Inns
31.10
Average
150.24
Strike rate
Match | Date | Score | Action |
|---|---|---|---|
38th T20 vs ADS | 17 Jan | 6 (14) | |
36th T20 vs PRS | 15 Jan | 0 (3) | |
33rd T20 vs SYT | 12 Jan | 35 (25) | |
30th T20 vs MLS | 10 Jan | 80 (50) | |
26th T20 vs PRS | 7 Jan | 22 (14) | |
22nd T20 vs MLS | 4 Jan | 84 (48) | |
18th T20 vs SYS | 1 Jan | 43 (19) | |
15th T20 vs HBH | 29 Dec | 26 (13) | |
8th T20 vs HBH | 21 Dec | 0 (8) | |
2nd T20 vs BRH | 15 Dec | 15 (13) |


