About Amandeep Khare
| Name | Amandeep Khare |
| Gender | Male |
| Birth | 5 Aug 1997 |
| Birth Place | Durg, Madhya Pradesh |
| Nationality | Indian |
| Role | Batter |
| Bats | right handed . middle order |
| Bowls | right-arm medium . Faster |
Amandeep Narayan Khare
Amandeep Khare Recent Form
Batting
| RPR vs RL | 60 (37) |
| RPR vs BLS | 56 (45) |
| RPR vs BB | 0 (1) |
| RPR vs ST | 101 (62) * |
| RPR vs RP | 102 (55) |
| CHG vs HYD,Test | 176 (333) * |
| CHG vs HYD,Test | 16 (42) |
| CHG vs DEL,Test | 11 (9) * |
| CHG vs DEL,Test | 3 (16) |
| CHG vs UTK,ODI | 62 (64) |
Bowling
| CHG vs J&K,ODI | 1-5 |
Amandeep Khare Career Stats
Teams played for
India U19 Chhattisgarh Central Zone India Green India A
Latest Updates
News isn't available at the moment!
We are collecting all latest information, we will update soon.


