Series Stats
D Hemantha
15
R Salam
9
R Mondol
8
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Dushan Hemantha | ![]() SL-A | 15 | 5 | 5 | 8.67 | 8 | 6.50 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Rasikh Salam | ![]() IND-A | 9 | 4 | 4 | 10.33 | 8.67 | 7.15 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ripon Mondol | ![]() BAN-A | 8 | 3 | 3 | 10.75 | 9 | 7.17 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Muhammad Farooq | ![]() UAE | 7 | 3 | 3 | 9.14 | 8.57 | 6.40 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Anas Khan | ![]() HK | 6 | 1 | 1 | 2 | 3.83 | 3.13 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Shahnawaz Dahani | ![]() PAK-A | 6 | 3 | 3 | 8.67 | 11 | 4.73 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Sufiyan Muqeem | ![]() PAK-A | 6 | 4 | 4 | 14.50 | 15 | 5.80 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Allah Mohammad Ghazanfar | ![]() AFG-A | 6 | 4 | 4 | 14.17 | 14 | 6.07 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Bilal Sami | ![]() AFG-A | 6 | 4 | 4 | 21.33 | 14.50 | 8.83 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Eshan Malinga | ![]() SL-A | 6 | 5 | 5 | 20.33 | 19.17 | 6.37 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |