Series Stats
J Bumrah
11
R Ashwin
11
R Jadeja
9
No. | Player | Team | Wickets | Mat | Inns | Avg | SR | ER | 5W+ | 3W+ | Maiden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Jasprit Bumrah | ![]() IND | 11 | 2 | 4 | 12.82 | 26.73 | 2.88 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ravichandran Ashwin | ![]() IND | 11 | 2 | 4 | 19.27 | 34.91 | 3.31 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ravindra Jadeja | ![]() IND | 9 | 2 | 4 | 15.44 | 28.33 | 3.27 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Mehidy Hasan Miraz | ![]() BAN | 9 | 2 | 4 | 29.44 | 41.11 | 4.30 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Hasan Mahmud | ![]() BAN | 6 | 2 | 3 | 32 | 39.33 | 4.88 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Akash Deep | ![]() IND | 5 | 2 | 4 | 20.40 | 40.80 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Taskin Ahmed | ![]() BAN | 4 | 1 | 2 | 19.25 | 42 | 2.75 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Mohammed Siraj | ![]() IND | 4 | 2 | 4 | 34.25 | 61.75 | 3.33 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Shakib Al Hasan | ![]() BAN | 4 | 2 | 4 | 56.25 | 52.50 | 6.43 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Nahid Rana | ![]() BAN | 2 | 1 | 2 | 51.50 | 72 | 4.29 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |