Series Stats
O Smith
12
J Glen
11
K Mayers
10
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Odean Smith | ![]() JAM | 12 | 6 | 5 | 52 | 40 | 126.98 | 0 | 1 | 10 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Javelle Glen | ![]() JAM | 11 | 5 | 5 | 114 | 49.50 | 104.76 | 1 | 1 | 15 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Kyle Mayers | ![]() BAR | 10 | 6 | 6 | 58 | 29.67 | 87.68 | 0 | 1 | 12 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Keemo Paul | ![]() GUY | 9 | 7 | 5 | 54 | 22.50 | 157.89 | 0 | 1 | 2 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Amir Jangoo | ![]() TNT | 9 | 7 | 7 | 111 | 89.20 | 86.77 | 1 | 3 | 34 | 446 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Dillon Douglas | ![]() WNI | 9 | 7 | 7 | 90 | 27.43 | 90.14 | 0 | 1 | 11 | 192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Kofi James | ![]() LEI | 8 | 6 | 5 | 79 | 36 | 120 | 0 | 1 | 14 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Jeavor Royal | ![]() JAM | 8 | 7 | 5 | 73 | 20 | 158.73 | 0 | 1 | 8 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Johann Layne | ![]() WIA | 8 | 5 | 5 | 29 | 30 | 128.57 | 0 | 0 | 6 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Rahkeem Cornwall | ![]() LEI | 8 | 8 | 7 | 84 | 31.80 | 137.07 | 0 | 1 | 20 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |