Series Stats
A Khan
19
M Waseem
16
B Hayat
16
No. | Player | Team | 6s | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Asif Khan | ![]() UAE | 19 | 6 | 6 | 74 | 86.33 | 178.62 | 0 | 3 | 17 | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Muhammad Waseem | ![]() UAE | 16 | 6 | 6 | 100 | 44.83 | 182.99 | 1 | 1 | 22 | 269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Babar Hayat | ![]() HK | 16 | 6 | 6 | 83 | 33.83 | 138.10 | 0 | 2 | 7 | 203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Alishan Sharafu | ![]() UAE | 14 | 6 | 6 | 90 | 92.67 | 163.53 | 0 | 3 | 27 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Naseem Khushi | ![]() OMN | 12 | 6 | 6 | 69 | 24.83 | 232.81 | 0 | 1 | 14 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Clinto Anto | ![]() KUW | 11 | 4 | 4 | 54 | 32.25 | 248.08 | 0 | 1 | 11 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Dipendra Singh Airee | ![]() NEP | 11 | 6 | 5 | 64 | 50 | 192.31 | 0 | 1 | 12 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Imran Anwar | ![]() BHR | 9 | 4 | 3 | 60 | 28.67 | 182.98 | 0 | 1 | 3 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Muhammad Tanveer I | ![]() QAT | 9 | 4 | 4 | 63 | 46.25 | 151.64 | 0 | 1 | 16 | 185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ravija Sandaruwan | ![]() KUW | 9 | 4 | 4 | 61 | 26.25 | 156.72 | 0 | 1 | 7 | 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |