Series Stats
N Sciver-B...
303
H Knight
271
G Redmayne
229
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Nat Sciver-Brunt | ![]() TRW | 303 | 8 | 8 | 60 | 60.60 | 137.10 | 0 | 3 | 40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Heather Knight | ![]() LSW | 271 | 10 | 10 | 65 | 45.17 | 137.56 | 0 | 1 | 32 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Georgia Redmayne | ![]() LSW | 229 | 10 | 10 | 66 | 28.63 | 102.69 | 0 | 2 | 29 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Danielle Nicole Wyatt-Hodge | ![]() SBW | 227 | 8 | 8 | 61 | 32.43 | 128.98 | 0 | 2 | 30 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Alice Capsey | ![]() OIW | 222 | 9 | 9 | 59 | 24.67 | 118.09 | 0 | 2 | 29 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Laura Wolvaardt | ![]() MOW | 215 | 8 | 7 | 78 | 35.83 | 136.08 | 0 | 1 | 32 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Deepti Sharma | ![]() LSW | 212 | 8 | 6 | 46 | 212 | 132.50 | 0 | 0 | 18 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Annabel Sutherland | ![]() NSW | 212 | 7 | 7 | 63 | 35.33 | 137.66 | 0 | 1 | 21 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Marizanne Kapp | ![]() OIW | 207 | 9 | 9 | 47 | 51.75 | 134.42 | 0 | 0 | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Ellyse Perry | ![]() BPW | 203 | 8 | 8 | 66 | 29 | 125.31 | 0 | 2 | 23 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |