Series Stats
A Jangoo
446
J Greaves
401
L Boucher
351
No. | Player | Team | Runs | Mat | Inns | HS | Avg | SR | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Amir Jangoo | ![]() TNT | 446 | 7 | 7 | 111 | 89.20 | 86.77 | 1 | 3 | 34 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Justin Greaves | ![]() LEI | 401 | 5 | 5 | 151 | 133.67 | 98.04 | 3 | 1 | 34 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Leniko Boucher | ![]() BAR | 351 | 7 | 7 | 81 | 50.14 | 91.88 | 0 | 4 | 41 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Kjorn Ottley | ![]() TNT | 289 | 7 | 7 | 112 | 57.80 | 66.44 | 1 | 1 | 25 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Sunil Ambris | ![]() WNI | 288 | 7 | 7 | 70 | 48 | 93.51 | 0 | 3 | 30 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Tion Webster | ![]() TNT | 287 | 7 | 7 | 95 | 47.83 | 83.67 | 0 | 3 | 34 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() John Campbell | ![]() JAM | 278 | 7 | 7 | 77 | 39.71 | 102.21 | 0 | 2 | 26 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Kevin Wickham | ![]() BAR | 276 | 7 | 7 | 118 | 39.43 | 94.85 | 1 | 1 | 23 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Matthew Nandu | ![]() GUY | 260 | 7 | 6 | 116 | 43.33 | 78.55 | 1 | 1 | 20 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Zachary McCaskie | ![]() BAR | 256 | 7 | 7 | 94 | 36.57 | 76.19 | 0 | 3 | 24 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |