Series Stats
M Jones
190.48
J A Sinclair
166.67
J Royal
158.73
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Matthew Jones | ![]() BAR | 190.48 | 4 | 4 | 16 | 20 | 40 | 0 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Junior Alvin Sinclair | ![]() GUY | 166.67 | 4 | 2 | 16 | 10 | 20 | 0 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Jeavor Royal | ![]() JAM | 158.73 | 7 | 5 | 73 | 20 | 100 | 0 | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Keemo Paul | ![]() GUY | 157.89 | 7 | 5 | 54 | 22.50 | 90 | 0 | 1 | 2 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Roston Chase | ![]() BAR | 138.71 | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Rahkeem Cornwall | ![]() LEI | 137.07 | 8 | 7 | 84 | 31.80 | 159 | 0 | 1 | 20 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Johann Layne | ![]() WIA | 128.57 | 5 | 5 | 29 | 30 | 90 | 0 | 0 | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Odean Smith | ![]() JAM | 126.98 | 6 | 5 | 52 | 40 | 160 | 0 | 1 | 10 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Kofi James | ![]() LEI | 120 | 6 | 5 | 79 | 36 | 144 | 0 | 1 | 14 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Akeem Jordan | ![]() CCC | 115.38 | 7 | 6 | 21 | 11.25 | 45 | 0 | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |