Series Stats
M Pretorius
131.58
B Mike
100
O Robinson
91.27
No. | Player | Team | SR | Mat | Inns | HS | Avg | Runs | 100 | 50 | 4s | 6s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() Migael Pretorius | ![]() DUR | 131.58 | 3 | 2 | 39 | 37.50 | 75 | 0 | 0 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ![]() ![]() Ben Mike | ![]() YORKS | 100 | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ![]() ![]() Ollie Robinson | ![]() DUR | 91.27 | 12 | 14 | 167 | 67.92 | 815 | 3 | 5 | 109 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | ![]() ![]() Jordan Thompson | ![]() YORKS | 90.88 | 11 | 14 | 64 | 23 | 299 | 0 | 3 | 33 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | ![]() ![]() Ben Coad | ![]() YORKS | 90.15 | 11 | 12 | 45 | 13.22 | 119 | 0 | 0 | 10 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ![]() ![]() Ajaz Patel | ![]() DUR | 88.78 | 3 | 4 | 34 | 21.75 | 87 | 0 | 0 | 10 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ![]() ![]() Mitchell Swepson | ![]() GLM | 87.29 | 4 | 4 | 69 | 34.33 | 103 | 0 | 1 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | ![]() ![]() Shan Masood | ![]() YORKS | 86.85 | 7 | 13 | 192 | 60 | 720 | 2 | 4 | 85 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ![]() ![]() Ollie Robinson | ![]() SUS | 84.10 | 5 | 8 | 58 | 20.50 | 164 | 0 | 1 | 16 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ![]() ![]() Jack Taylor | ![]() GLCS | 83.42 | 5 | 8 | 98 | 20.75 | 166 | 0 | 1 | 26 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load More |