LCP Element

Feb 14 to Mar 17
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Sri Lanka | 5 | 5 | 0 | 0 | +1.607 | 10 |
Q ![]() Australia | 5 | 3 | 2 | 0 | +0.903 | 6 |
Q ![]() India | 5 | 3 | 2 | 0 | +0.452 | 6 |
Q ![]() West Indies | 5 | 2 | 3 | 0 | -0.134 | 4 |
![]() Zimbabwe | 5 | 1 | 4 | 0 | -0.939 | 2 |
![]() Kenya | 5 | 1 | 4 | 0 | -1.007 | 2 |
IND
ENG
PAK
NZ
AUS
SA
WI
SL
OMN
NSW
ZIM
UAE
NED
KEN