LCP Element

Feb 22 to Mar 25
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() NZ | 8 | 7 | 1 | 0 | +0.592 | 14 |
Q ![]() ENG | 8 | 5 | 2 | 1 | +0.470 | 11 |
Q ![]() SA | 8 | 5 | 3 | 0 | +0.138 | 10 |
Q ![]() PAK | 8 | 4 | 3 | 1 | +0.166 | 9 |
![]() AUS | 8 | 4 | 4 | 0 | +0.201 | 8 |
![]() WI | 8 | 4 | 4 | 0 | +0.076 | 8 |
![]() IND | 8 | 2 | 5 | 1 | +0.137 | 5 |
![]() SL | 8 | 2 | 5 | 1 | -0.686 | 5 |
![]() ZIM | 8 | 1 | 7 | 0 | -1.142 | 2 |
IND
ENG
PAK
NZ
AUS
SA
WI
SL
ZIM