LCP Element

Feb 18 to Feb 27
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() THA-W | 4 | 4 | 0 | 0 | +3.176 | 8 |
![]() UAE-W | 5 | 4 | 1 | 0 | +1.843 | 8 |
![]() CHN-W | 5 | 3 | 2 | 0 | +0.501 | 6 |
![]() NEP-W | 4 | 3 | 1 | 0 | +0.385 | 6 |
![]() MAS-W | 4 | 1 | 3 | 0 | -1.256 | 2 |
![]() HK-W | 4 | 0 | 4 | 0 | -1.409 | 0 |
![]() KUW-W | 4 | 0 | 4 | 0 | -3.644 | 0 |
CHN-W
THA-W
MAS-W
KUW-W
HK-W
NEP-W
UAE-W