LCP Element

Sep 24 to Mar 2
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() QF-W | 12 | 8 | 4 | 0 | +0.952 | 36 |
![]() NSW-W | 12 | 8 | 4 | 0 | +0.343 | 33 |
![]() TAS-W | 12 | 7 | 5 | 0 | +0.085 | 31 |
![]() SAS-W | 12 | 7 | 5 | 0 | +0.405 | 30 |
![]() VIC-W | 12 | 6 | 6 | 0 | -0.288 | 25 |
![]() ACT-W | 12 | 3 | 9 | 0 | -0.863 | 14 |
![]() WA-W | 12 | 3 | 9 | 0 | -0.541 | 13 |
VIC-W
TAS-W
WA-W
ACT-W
SAS-W
QF-W
NSW-W