LCP Element

Oct 1 to Oct 16
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() IND-W | 6 | 5 | 1 | 0 | +3.141 | 10 |
Q ![]() PAK-W | 6 | 5 | 1 | 0 | +1.806 | 10 |
Q ![]() SL-W | 6 | 4 | 2 | 0 | +0.888 | 8 |
Q ![]() THA-W | 6 | 3 | 3 | 0 | -0.949 | 6 |
![]() BAN-W | 6 | 2 | 3 | 1 | +0.423 | 5 |
![]() UAE-W | 6 | 1 | 4 | 1 | -2.181 | 3 |
![]() MAS-W | 6 | 0 | 6 | 0 | -3.002 | 0 |
PAK-W
SL-W
IND-W
MAS-W
BAN-W
THA-W
UAE-W