LCP Element

Oct 25 to Feb 22
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Canterbury | 10 | 7 | 2 | 1 | +1.408 | 35 |
Q ![]() Central Stags | 10 | 6 | 3 | 1 | +0.183 | 29 |
Q ![]() Wellington | 10 | 6 | 4 | 0 | -0.114 | 26 |
![]() Auckland | 10 | 4 | 5 | 1 | +0.160 | 21 |
![]() Northern Brave | 10 | 3 | 5 | 2 | -0.137 | 19 |
![]() Otago | 10 | 0 | 7 | 2 | -1.534 | 6 |
CANT
WEL
CS
OTG
NB
AUCK