LCP Element

Nov 26 to Dec 18
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Mumbai | 7 | 6 | 1 | 0 | +2.004 | 24 |
Q ![]() Andhra | 7 | 5 | 2 | 0 | +0.926 | 20 |
![]() Railways | 7 | 3 | 4 | 0 | -0.038 | 12 |
![]() Kerala | 7 | 3 | 4 | 0 | -0.041 | 12 |
![]() Vidarbha | 7 | 3 | 4 | 0 | -0.282 | 12 |
![]() Odisha | 7 | 3 | 4 | 0 | -0.543 | 12 |
![]() Assam | 7 | 3 | 4 | 0 | -0.641 | 12 |
![]() Chhattisgarh | 7 | 2 | 5 | 0 | -1.144 | 8 |
TN
KAR
CHG
ANDR
J&K
JHKD
ASM
ODSA
TRI
MAH
MUM
BIHR
KER
DEL
MP
SER
GOA
SAUR
VID
RAJ
GUJ
UTK
HP
BEN
HYD
RLYS
PDC
BRD
PUN
UP
CG
HAR