LCP Element

Oct 11 to Nov 5
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Bengal | 6 | 4 | 1 | 1 | +2.043 | 18 |
![]() Chhattisgarh | 6 | 4 | 1 | 1 | +1.600 | 18 |
![]() Tamil Nadu | 6 | 4 | 2 | 0 | +0.863 | 16 |
![]() Chandigarh | 6 | 3 | 3 | 0 | +0.282 | 12 |
![]() Jharkhand | 6 | 2 | 2 | 2 | +1.869 | 12 |
![]() Odisha | 6 | 2 | 4 | 0 | -1.502 | 8 |
![]() Sikkim | 6 | 0 | 6 | 0 | -4.316 | 0 |
MIZ
MUM
RLYS
UTK
GOA
TRI
DEL
MNP
J&K
MGLY
KAR
MAH
AP
KER
HAR
SER
BRD
NAGL
GUJ
HP
ODSA
ASM
BEN
JHKD
MP
RAJ
VID
HYD
PUN
ANDR
TN
CHG
SIKM
BIHR
SAUR
CG
PDC
UP