LCP Element

Apr 10 to May 23
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() City Blasters | 5 | 5 | 0 | 0 | +1.847 | 10 |
![]() Gros Islet Knights | 5 | 3 | 2 | 0 | +1.561 | 6 |
![]() Soufriere Titans | 6 | 3 | 3 | 0 | +1.034 | 6 |
![]() Babonneau Leatherbacks | 6 | 2 | 4 | 0 | -0.095 | 4 |
![]() Micoud Eagles | 4 | 2 | 2 | 0 | -0.155 | 4 |
![]() South Castries Lions | 5 | 2 | 3 | 0 | -0.583 | 4 |
![]() Choiseul Craft Masters | 5 | 2 | 3 | 0 | -1.341 | 4 |
![]() Mon Repos Pioneers | 5 | 1 | 4 | 0 | -2.951 | 2 |
SCL
BL
MRP
ST
ME
CB
CCM
GIK