LCP Element

Oct 11 to Mar 2
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Chandigarh | 7 | 4 | 3 | 0 | 0 | +0.983 | 25 |
Q ![]() Tamil Nadu | 7 | 3 | 1 | 3 | 0 | +1.670 | 25 |
Q ![]() Saurashtra | 7 | 3 | 2 | 2 | 0 | +1.248 | 25 |
![]() Delhi | 7 | 2 | 2 | 3 | 0 | +0.872 | 21 |
![]() Jharkhand | 7 | 2 | 1 | 4 | 0 | +0.922 | 20 |
![]() Railways | 7 | 2 | 2 | 3 | 0 | +0.850 | 17 |
![]() Chhattisgarh | 7 | 0 | 2 | 5 | 0 | +1.110 | 11 |
![]() Assam | 7 | 0 | 3 | 4 | 0 | +0.624 | 6 |
BRD
MUM
TN
SAUR
CHG
DEL
CG
RLYS
ASM
JHKD
KER
PUN
HAR
BIHR
UP
BEN
MP
KAR
VID
ANDR
J&K
MAH
SER
MGLY
TRI
ODSA
HYD
GUJ
HP
UTK
RAJ
PDC