LCP Element

Feb 17 to Jun 26
| Team | P | W | L | D | NR | NRR | Pts |
|---|---|---|---|---|---|---|---|
![]() Nagaland | 3 | 3 | 0 | 0 | 0 | 0 | 19 |
![]() Manipur | 3 | 1 | 1 | 1 | 0 | 0 | 10 |
![]() Sikkim | 3 | 1 | 1 | 1 | 0 | 0 | 9 |
![]() Arunachal Pradesh | 3 | 1 | 2 | 0 | 0 | 0 | 6 |
![]() Bihar | 3 | 0 | 1 | 2 | 0 | 0 | 4 |
![]() Mizoram | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
MUM
SAUR
BRD
CG
ODSA
MAH
HAR
JHKD
PDC
BIHR
DEL
GOA
HP
SIKM
MNP
AP
NAGL
MIZ
KER
MGLY
VID
UP
TN
PUN
MP
ANDR
J&K
SER
KAR
RAJ
GUJ
CHG
TRI
RLYS
HYD
BEN
ASM
UTK