LCP Element

Apr 20 to Sep 7
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() ND | 15 | 9 | 5 | 1 | +0.105 | 41 |
Q ![]() SES | 15 | 9 | 6 | 0 | +0.129 | 40 |
Q ![]() SUN | 16 | 9 | 6 | 1 | +0.044 | 38 |
Q ![]() SP | 14 | 7 | 6 | 1 | +0.534 | 34 |
![]() TBZ | 14 | 7 | 6 | 1 | -0.176 | 31 |
![]() THUN | 14 | 5 | 8 | 1 | -0.013 | 25 |
![]() CS | 14 | 5 | 8 | 1 | -0.299 | 25 |
![]() WS | 14 | 4 | 10 | 0 | -0.211 | 18 |
CS
ND
SP
TBZ
SES
SUN
THUN
WS