LCP Element

Feb 20 to Jun 24
| Team | P | W | L | NR | CupR | NRR | Pts |
|---|---|---|---|---|---|---|---|
Q ![]() ISU | 10 | 8 | 2 | 0 | 0.00 | +0.859 | 16 |
Q ![]() MS | 10 | 5 | 5 | 0 | 0.00 | +1.050 | 10 |
Q ![]() PSZ | 10 | 5 | 5 | 0 | 0.00 | +0.586 | 10 |
Q ![]() KRK | 10 | 5 | 5 | 0 | 0.00 | -0.115 | 10 |
![]() LHQ | 10 | 5 | 5 | 0 | 0.00 | -0.589 | 10 |
![]() QTG | 10 | 2 | 8 | 0 | 0.00 | -1.786 | 4 |
PSZ
MS
KRK
QTG
LHQ
ISU