LCP Element

Jan 15 to Jan 31
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
Q ![]() Lahore Women | 10 | 10 | 0 | 0 | +3.161 | 20 |
Q ![]() Karachi Women | 10 | 6 | 4 | 0 | +1.413 | 12 |
![]() Rawalpindi Women | 10 | 6 | 4 | 0 | +1.138 | 12 |
![]() Multan Women | 10 | 5 | 5 | 0 | -0.746 | 10 |
![]() Quetta Women | 10 | 3 | 7 | 0 | -1.037 | 6 |
![]() Peshawar Women | 10 | 0 | 10 | 0 | -4.126 | 0 |
KAR-W
LHR-W
MUL-W
PSH-W
QUT-W
RWP-W