LCP Element

Sep 23 to Oct 13
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Central Punjab | 11 | 7 | 4 | 0 | +0.543 | 14 |
![]() Khyber Pakhtunkhwa | 10 | 6 | 4 | 0 | +0.794 | 12 |
![]() Sindh | 11 | 6 | 5 | 0 | +0.290 | 12 |
![]() Northern | 10 | 6 | 4 | 0 | -0.283 | 12 |
![]() Southern Punjab | 10 | 3 | 7 | 0 | -0.515 | 6 |
![]() Balochistan | 10 | 3 | 7 | 0 | -0.819 | 6 |
BAL
CP
NOR
Sindh
KPK
SP