LCP Element

Oct 13 to Oct 24
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Northern | 5 | 4 | 1 | 0 | +1.165 | 8 |
![]() Balochistan | 5 | 3 | 2 | 0 | 0.352 | 6 |
![]() Southern Punjab | 5 | 2 | 2 | 1 | -0.034 | 5 |
![]() Khyber Pakhtunkhwa | 5 | 2 | 3 | 0 | +0.053 | 4 |
![]() Sindh | 5 | 2 | 3 | 0 | -1.307 | 4 |
![]() Central Punjab | 5 | 1 | 3 | 1 | -0.441 | 3 |
KPK
BAL
CP
Sindh
NOR
SP