LCP Element

Dec 23 to Jan 3
| Team | P | W | L | NR | NRR | Pts |
|---|---|---|---|---|---|---|
![]() Majees Titans | 7 | 5 | 2 | 0 | +0.688 | 10 |
![]() IAS Invincibles | 7 | 4 | 2 | 0 | +0.309 | 9 |
![]() Yalla Shabab Giants | 7 | 4 | 3 | 0 | +1.242 | 8 |
![]() Renaissance Challengers | 7 | 3 | 3 | 0 | -0.006 | 7 |
![]() Royal Oman Stallions | 7 | 3 | 4 | 0 | +0.271 | 6 |
![]() Muscat Thunders | 7 | 1 | 6 | 0 | -2.525 | 2 |
MAT
IAI
MUT
RNC
YSG
ROS